Revised 11/8/2021 - Downloadable PDF
Downloadable PDF
Price Updates
Brand | Increase | Effective Date |
---|---|---|
Don Jo Mfg., Inc. | 12% | December 13, 2021 |
Alarm Lock | TBA | December 15, 2021 |
Hager | 5-14% | December 20, 2021 |
Hampton Products | Various | January 1, 2022 |
Custom Service Hardware | approximately 10% | January 1, 2022 |
Fasteners Unlimited | Various | January 1, 2022 |
Deflecto | Various | January 1, 2022 |
CompX | 5% | January 3, 2022 |
MD Building Products | Various | Februrary 14, 2022 |
Allegion (commercial hardware portfolio) | 6-7% average | February 19, 2022 |
Allegion (Schlage residential mechanical) | 5% average | February 19, 2022 |
Allegion (Schlage residential electronics and Custom) | 10% average | February 19, 2022 |
Allegion (Zero, GJ, and Ives) | 9-11% average | February 19, 2022 |
National Guard Products | Various | February 21, 2022 |
Kwikset (electronics) | 10% weighted average | March 7, 2022 |
Trimco | Various | March 7, 2022 |
DormaKaba | Various | March 25, 2022 |
Stone Harbor Hardware | Various | April 1, 2022 |
Deltana | Various | May 1, 2022 |
National Hardware | 8% weighted average | May 1, 2022 |
Hager | various | May 1, 2022 |
Entrematic | 5% average | May 15, 2022 |
Baldwin Estate | 7% | May 23, 2022 |
Baldwin Reserve | various | May 23, 2022 |
Kaba Ilco | various | June 1, 2022 |
Tell Manufacturing | 5% average | June 6, 2022 |
Knape & Vogt | Various | June 10, 2022 |
Allegion (Commercial Hardware Portfolio) | 8% average | June 25, 2022 |
Allegion (Schlage mechanical) | 8% average | June 25, 2022 |
Allegion (Schlage Custom, J-series / Dexter, and residential electronics) | 10% average | June 25, 2022 |
Pamex | 6% | July 1, 2022 |
Kwikset | 8% weighted average | July 11, 2022 |
Safelock | 85 weighted average | July 11, 2022 |
Weiser | 8% weighted average | July 11, 2022 |
© 2021 Jeske Hardware Distributors. All rights reserved.